Table + Stat Callout — Design Options
Table 1 — Clean bordered, gray header
| State | Doc Fee | Cap |
|---|---|---|
| California | $85 | No cap |
| Texas | $150 | No cap |
| Florida | $299 | No cap |
| New York | $175 | $175 max |
| Illinois | $324 | No cap |
Table 2 — Purple header
| State | Doc Fee | Cap |
|---|---|---|
| California | $85 | No cap |
| Texas | $150 | No cap |
| Florida | $299 | No cap |
| New York | $175 | $175 max |
| Illinois | $324 | No cap |
Table 3 — Minimal, bottom borders only
| State | Doc Fee | Cap |
|---|---|---|
| California | $85 | No cap |
| Texas | $150 | No cap |
| Florida | $299 | No cap |
| New York | $175 | $175 max |
| Illinois | $324 | No cap |
Table 4 — Dark header
| State | Doc Fee | Cap |
|---|---|---|
| California | $85 | No cap |
| Texas | $150 | No cap |
| Florida | $299 | No cap |
| New York | $175 | $175 max |
| Illinois | $324 | No cap |
Table 5 — Light bg, purple first col accent
| State | Doc Fee | Cap |
|---|---|---|
| California | $85 | No cap |
| Texas | $150 | No cap |
| Florida | $299 | No cap |
| New York | $175 | $175 max |
| Illinois | $324 | No cap |
Stat Callout 1 — Centered, large purple number
$3,200
average savings reported by True Lane readers
Stat Callout 2 — Dark bg, left aligned
$3,200
average savings reported by True Lane readers who negotiated using these strategies
Stat Callout 3 — Row of 3 stats
$3,200
Avg. savings
2,000+
Transactions processed
0
Dealer affiliations
Stat Callout 4 — Single stat, left border
$3,200
average savings reported by True Lane readers
Stat Callout 5 — Minimal inline
$3,200
is the average amount True Lane readers save when they walk in prepared. Most of it comes from the finance office.